Introduction
This article lists various fees associated with individual cash accounts. It covers the different types of charges such as monthly maintenance fees, setup fees, and others.
Please be advised that fee structures associated with individual cash accounts are subject to potential updates or modifications by the respective financial institutions.
- Account opening, maintenance, and closing fees
Service | Fee |
Setup Fee | 3 EUR |
Monthly Fee | 0 EUR |
IBAN Reactivation fee (applicable if the account had no incoming our outgoing transactions for 90 calendar days) |
5 EUR |
- Transfer Fees
Method | Fee | |
Instant transfer within Niza Global | Incoming | free |
Outgoing | free | |
Incoming SEPA | ≤ €50000 | 0.20% min €5 |
> €50000 | 0.35% | |
Outgoing SEPA | 0.20% min €5 | |
Incoming payments within UK (FasterPayments and CHAPS | ≤ GBP 250000 | £2.00 |
> GBP 250000 | £25.00 | |
Incoming SWIFT (EUR) | 0.30% min €25 | |
Incoming SWIFT (GBP) | 0.20% min £35 | |
Incoming SWIFT (USD) | 0.30% min $70 | |
Incoming SWIFT (CHF) | 0.15% | |
Outgoing payment within UK (FasterPayments and CHAPS) | ≤ GBP 250 000 | £2.00 |
> GBP 250 000 | £25.00 | |
Outgoing SWIFT (EUR) | 0.35% min €35 | |
Outgoing SWIFT (GBP) | 0.15% min £35 | |
Outgoing SWIFT (USD) | 0.30% min $70 | |
Outgoing SWIFT (CHF) | 0.15% | |
Foreign exchange | 1% | |
Incoming SEPA return fee | 0.20% min €5 | |
Incoming FasterPayments/CHAPS return fee | ≤ GBP 250 000 | £2.00 |
> GBP 250 000 | £25.00 | |
Outgoing SWIFT Trace, Recall, Amend | € 100 | |
Incoming WIRE transfer return fee | £50 |
Disclaimer:
The account transactions will be processed on Banxe Platform in accordance with clauses 3.9.1. - 3.9.3. of this Terms & Conditions.
Related to:
1
-1
Was this article helpful?
0 out of 1 found this helpful
Add comment
Article is closed for comments.